Page 435 - Hartac Flip Catalogue 2014
P. 435
RATING PLATES AND GENERAL IDENTIFICATION
• Permashield™ labels (B-423 & B-428)
Liner
Labels
Labels
PN Reference Dimensions(mm) per Roll per Row Width(mm) Recommended
Ribbon Series
30142 THT-22-423 31.75 x 19.05 2,000 2 85.09 R-6000
30144 THT-22-428 31.75 x 19.05 2,000 2 85.09 R-4300
30145 THT-23-423 50.80 x 25.40 2,000 1 62.23 R-6000
30147 THT-23-428 50.80 x 25.40 2,000 1 62.23 R-4300
30148 THT-24-423 69.85 x 44.45 2,000 1 81.28 R-6000
30150 THT-24-428 69.85 x 44.45 2,000 1 81.28 R-4300
• Permanent White Polyester (B-422, B-423, B-459, B-483 & B-489)
• Removable White Polyester (B-433)
Liner
PN Reference Dimensions(mm) Labels per Roll Labels per Row Width(mm) Recommended
Ribbon Series
14940 THT-5-422 25.40 x 12.70 10,000 3 85.09 R-6000
30104 THT-5-423 25.40 x 12.70 10,000 3 85.09 R-6000
30176 THT-5-433 25.40 x 12.70 10,000 3 85.09 R-6000
30290 THT-5-459 25.40 x 12.70 10,000 3 85.09 R-6000
31329 THT-5-483 25.40 x 12.70 10,000 3 85.09 R-6000
67099 THT-5-489 25.40 x 12.70 10,000 3 85.09 R-6000
30117 THT-6-423 38.10 x 19.05 10,000 2 85.09 R-6000
14941 THT-7-422 69.85 x 31.75 3,000 1 74.93 R-6000 DIy Labelmaking
30118 THT-7-423 69.85 x 31.75 3,000 1 74.93 R-6000
31330 THT-7-483 69.85 x 31.75 3,000 1 74.93 R-6000
67100 THT-7-489 69.85 x 31.75 3,000 1 74.93 R-6000
14942 THT-17-422 50.80 x 25.40 3,000 1 55.88 R-6000
30131 THT-17-423 50.80 x 25.40 3,000 1 55.88 R-6000
31331 THT-17-483 50.80 x 25.40 3,000 1 55.88 R-6000
67101 THT-17-489 50.80 x 25.40 3,000 1 55.88 R-6000
14943 THT-18-422 76.20 x 25.40 3,000 1 81.28 R-6000
30134 THT-18-423 76.20 x 25.40 3,000 1 81.28 R-6000
30193 THT-18-433 76.20 x 25.40 3,000 1 81.28 R-6000
31332 THT-18-483 76.20 x 25.40 3,000 1 81.28 R-6000
67102 THT-18-489 76.20 x 25.40 3,000 1 81.28 R-6000
14944 THT-19-422 76.20 x 50.80 1,000 1 81.28 R-6000
30137 THT-19-423 76.20 x 50.80 1,000 1 81.28 R-6000
30194 THT-19-433 76.20 x 50.80 1,000 1 81.28 R-6000
30293 THT-19-459 76.20 x 50.80 1,000 1 81.28 R-6000
31333 THT-19-483 76.20 x 50.80 1,000 1 81.28 R-6000
67103 THT-19-489 76.20 x 50.80 1,000 1 81.28 R-6000
30232 THT-31-423 27.94 x 9.65 10,000 2 63.50 R-6000
30212 THT-37-423 38.10 x 12.70 10,000 2 85.09 R-6000
31335 THT-37-483 38.10 x 12.70 10,000 2 85.09 R-6000
67105 THT-37-489 38.10 x 12.70 10,000 2 85.09 R-6000
30239 THT-53-423 50.80 x 12.70 3,000 1 55.88 R-6000
30245 THT-55-423 101.60 x 50.80 1,000 1 106.68 R-6000
31336 THT-55-483 101.60 x 50.80 1,000 1 106.68 R-6000
67106 THT-55-489 101.60 x 50.80 1,000 1 106.68 R-6000
31337 THT-59-483 25.40 x 12.70 10,000 1 30.48 R-6000
67107 THT-59-489 25.40 x 12.70 10,000 1 30.48 R-6000
14946 THT-76-422 101.60 x 76.20 1,000 1 106.68 R-6000
31338 THT-76-483 101.60 x 76.20 1,000 1 106.68 R-6000
67108 THT-76-489 101.60 x 76.20 1,000 1 106.68 R-6000
30357 THT-79-423 50.80 x 10.16 10,000 1 55.88 R-6000
14957 THT-102-422 38.10 x 9.40 10,000 1 143.18 R-6000
THERMAL TRANSFER PRINTABLE TAGS
• Polypropylene Tag (B-412)
• Polyolefin Tag (B-411)
• Polyethylene Tag (B-7597)
PN Reference Dimensions(mm) Pieces per Pack Labels per Row Liner Width(mm) Recommended
Ribbon Series
236729 BT-7597W-2050 50.80 x 12.70 4,000 1 50.80 R-4300
30223 THT-33-411 76.20 x 152.40 2 rolls of 500 1 76.20 R-4300
30224 THT-33-412 76.20 x 152.40 2 rolls of 500 1 76.20 R-6200
W: www.hartac.com.au
W: www.hartac.com.au Free call within Australia 1800 427 822 For more info contact us on 1800 427 822 www.hartac.com.au 435
Free call within Australia 1800 427 822
435
E: sales@hartac.com.au International enquiries +61 8 9373 3700 International enquiries +61 8 9373 3700 E: sales@hartac.com.au