Page 434 - Hartac Flip Catalogue 2014
P. 434
RATING PLATES AND GENERAL IDENTIFICATION
• Permanent Metallised Polyester (B-428)
• Rough Surface Metallised Polyester (B-434, B-486)
• Glossy Metallised Polyester (B-435)
• Tamper-Evident Metallised Polyester (B-438)
PN Reference Dimensions(mm) Labels per Roll Labels per Row Liner Width(mm) Recommended
Ribbon Series
30280 THT-5-434 25.40 x 12.70 10,000 3 85.09 R-6000
30228 THT-5-435 25.40 x 12.70 10,000 3 85.09 R-6000
30181 THT-5-438 25.40 x 12.70 10,000 3 85.09 R-4300
20782 THT-5-486 25.40 x 12.70 10,000 3 85.09 R-4300
20793 THT-59-486 25.40 x 12.70 5,000 1 30.48 R-4300
30213 THT-37-428 38.10 X 12.70 10,000 2 85.09 R-4300
30286 THT-37-434 38.10 x 12.70 10,000 2 85.09 R-6000
20791 THT-37-486 38.10 x 12.70 10,000 2 85.09 R-4300
30109 THT-6-428 38.10 x 19.05 10,000 2 85.09 R-4300
38.10 x 19.05
THT-6-434
R-6000
85.09
2
30281
10,000
DIy Labelmaking 30133 THT-17-428 50.80 x 25.40 3,000 1 55.88 R-4300
2
85.09
10,000
THT-6-486
20783
38.10 x 19.05
R-4300
R-4300
55.88
THT-53-428
50.80 x 12.70
3,000
1
30241
3,000
20792
55.88
THT-53-486
50.80 x 12.70
R-4300
1
55.88
30282
50.80 x 25.40
THT-17-434
1
3,000
R-6000
1
R-4300
THT-17-438
50.80 x 25.40
30182
55.88
3,000
20785
R-4300
55.88
THT-17-486
50.80 x 25.40
1
3,000
THT-7-428
74.93
R-4300
30110
69.85 x 31.75
3,000
1
THT-7-486
69.85 x 31.75
R-4300
74.93
3,000
1
20784
3,000
R-4300
76.20 x 25.40
1
THT-18-428
30136
81.28
30283
76.20 x 25.40
81.28
R-6000
3,000
1
THT-18-434
30230
THT-18-438
81.28
30183
R-4300
1
76.20 x 25.40
3,000
20786
3,000
76.20 x 25.40
R-4300
1
THT-18-486
81.28
1
81.28
R-4300
30139 THT-18-435 76.20 x 25.40 3,000 1 81.28 R-6000
THT-19-428
76.20 x 50.80
1,000
30284 THT-19-434 76.20 x 50.80 1,000 1 81.28 R-6000
30231 THT-19-435 76.20 x 50.80 1,000 1 81.28 R-6000
30184 THT-19-438 76.20 x 50.80 1,000 1 81.28 R-4300
20787 THT-19-486 76.20 x 50.80 1,000 1 81.28 R-4300
30247 THT-55-428 101.60 x 50.80 1,000 1 106.68 R-4300
30287 THT-55-434 101.60 x 50.80 1,000 1 106.68 R-6000
30248 THT-55-435 101.60 x 50.80 1,000 1 106.68 R-6000
• Clear Polyester (B-430)
• Rough Surface Clear Polyester (B-432)
PN Reference Dimensions(mm) Labels per Roll Labels per Row Width(mm) Recommended
Ribbon Series
30188 THT-17-430 50.80 x 25.40 3,000 1 55.88 R-6000
30189 THT-18-430 76.20 x 25.40 3,000 1 81.28 R-6000
30190 THT-19-430 76.20 x 50.80 1,000 1 81.28 R-6000
14949 THT-19-432 76.20 x 50.80 1,000 1 81.28 R-6000
• White Polyolefin (B-425)
PN Reference Dimensions(mm) Labels per Roll Labels per Row Line Width(mm) Recommended
Ribbon Series
30196 THT-30-425 25.40 x 9.98 10,000 3 85.09 R-6200
31320 THT-5-425 25.40 x 12.70 10,000 3 85.09 R-6200
31322 THT-17-425 50.80 x 25.40 10,000 1 55.88 R-6200
31321 THT-7-425 69.85 x 31.75 3,000 1 74.93 R-6200
31323 THT-18-425 76.20 x 25.40 1,000 1 81.28 R-6200
31328 THT-19-425 76.20 x 50.80 1,000 1 81.28 R-6200
31325 THT-20-425 76.20 x 127.00 1,000 1 81.28 R-6200
31326 THT-55-425 101.60 x 50.80 1,000 1 106.68 R-6200
31327 THT-76-425 101.60 x 76.20 1,000 1 106.68 R-6200
• Removable White Polypropylene (B-449)
PN Reference Dimensions(mm) Labels per Roll Labels per Row Liner Width(mm) Recommended
Ribbon Series
67109 THT-5-449 25.40 x 12.70 10,000 3 85.09 R-4900
67110 THT-13-449 31.75 x 6.35 10,000 2 69.85 R-4900
67111 THT-17-449 50.80 x 25.40 3,000 1 55.88 R-4900
67112 THT-18-449 76.20 x 25.40 3,000 1 81.28 R-4900
67113 THT-19-449 76.20 x 50.80 1,000 1 81.28 R-4900
www.hartac.com.au
For more info contact us on 1800 427 822
434
434 W: www.hartac.com.au Free call within Australia 1800 427 822 Free call within Australia 1800 427 822 W: www.hartac.com.au
E: sales@hartac.com.au
+61 8 9373 3700
International enquiries
E: sales@hartac.com.au
+61 8 9373 3700
International enquiries