Page 433 - Hartac Flip Catalogue 2014
P. 433
EPREP PUSH BUTTON/SIGNAL LIGHTS/SWITCH LABELS
• Foam Backed Polyester (B-593) DIy Labelmaking
Dimensions
Hole Size
PN Reference Label Colour (dia. mm) Width A(mm) Height B(mm) Labels per Recommended Ribbon
Black
Roll
White
64395 THTEP-167-593-5 White 22.5 30.5 38.1 500 R6006 –
64396 THTEP-167-593-5RD Red 22.5 30.5 38.1 500 R6006 R4400
64397 THTEP-167-593-5YL Yellow 22.5 30.5 38.1 500 R6006 –
105915 THTEP-167-593-5GN Green 22.5 30.5 38.1 500 R6006 R4400
106351 THTEP-167-593-5BK Black 22.5 30.5 38.1 500 – R4400
64445 THTEP-167U-593-5 White 22.5 30.5 38.1 500 R6006 –
64446 THTEP-167U-593-5RD Red 22.5 30.5 38.1 500 R6006 R4400
64447 THTEP-167U-593-5YL Yellow 22.5 30.5 38.1 500 R6006 –
105923 THTEP-167U-593-5GN Green 22.5 30.5 38.1 500 R6006 R4400
106355 THTEP-167U-593-5BK Black 22.5 30.5 38.1 500 – R4400
64398 THTEP-168-593-5 White 22.5 30.5 48.3 500 R6006 –
64399 THTEP-168-593-5RD Red 22.5 30.5 48.3 500 R6006 R4400
64406 THTEP-168-593-5YL Yellow 22.5 30.5 48.3 500 R6006 –
105916 THTEP-168-593-5GN Green 22.5 30.5 48.3 500 R6006 R4400
106352 THTEP-168-593-5BL Black 22.5 30.5 48.3 500 – R4400
64407 THTEP-169-593-5 White 30.5 45.7 45.7 500 R6000 –
64408 THTEP-169-593-5RD Red 30.5 45.7 45.7 500 R6000 R4400
64409 THTEP-169-593-5YL Yellow 30.5 45.7 45.7 500 R6000 –
105917 THTEP-169-593-5GN Green 30.5 45.7 45.7 500 R6000 R4400
106353 THTEP-169-593-5BK Black 30.5 45.7 45.7 500 – R4400
64410 THTEP-170-593-5 White 30.5 61 61 500 R6002 –
64411 THTEP-170-593-5RD Red 30.5 61 61 500 R6002 R4402
64412 THTEP-170-593-5YL Yellow 30.5 61 61 500 R6002 –
105918 THTEP-170-593-5GN Green 30.5 61 61 500 R6002 R4402
106354 THTEP-170-593-5BK Black 30.5 61 61 500 – R4402
W: www.hartac.com.au Free call within Australia 1800 427 822 For more info contact us on 1800 427 822 www.hartac.com.au 433
W: www.hartac.com.au
Free call within Australia 1800 427 822
433
E: sales@hartac.com.au International enquiries +61 8 9373 3700 International enquiries +61 8 9373 3700 E: sales@hartac.com.au