Page 418 - Hartac Flip Catalogue 2014
P. 418
PERMASLEEVEĀ® WIRE MARKING SLEEVES
DIy Labelmaking ā¢ Heat shrinkable polyolefin (B-342) Sleeves Sleeve Dimensions Min (mm) Max (mm) Max Char Per Line Max Lines Of Text Shrink Ratio Recommended
Wire Diameter
for Font:
for Font:
PN
Reference
Ribbon Series
Per Roll
2
10
7
7
A(mm)
2
10
B(mm)
22
2.03
0
18456
100
1
PSPT-094-1-W
R-4310
4.62
0
0
0.58
White 3:1
25.78
0
0
25.78
0.58
0
18774
BPSPT-094-1-W
22
R-4310
4.62
0
2,500
0
2.03
White 3:1
1
R-4310
100
22
0
25.78
1.17
5.96
White 3:1
0
0
1
18457
PSPT-125-1-W
2.79
0
1.17
22
2.79
5.96
25.78
1
0
0
0
White 3:1
18776
0
BPSPT-125-1-W
R-4310
1,000
18458
8.50
100
18777
3.81
1.57
White 3:1
R-4310
BPSPT-187-1-W
25.78
22
8.50
R-4310
5.46
White 3:1
100
PSPT-250-1-W
25.78
18459
22
2.39
R-4310
White 3:1
22
1,000
25.78
18780 PSPT-187-1-W 1,000 25.78 11.15 1.57 3.81 22 9 9 9 9 0 0 6 6 2 2 3 3 1 1 1 1 0 0 1 1 White 3:1 R-4310
BPSPT-250-1-W
11.15
5.46
2.39
18460 PSPT-375-1-W 100 25.78 16.38 3.18 8.13 22 9 6 5 2 1 White 3:1 R-4310
18461 PSPT-500-1-W 100 25.78 21.61 4.75 11.43 22 9 6 7 3 2 White 3:1 R-4310
18462 PSPT-1000-1-W 50 25.78 42.16 11.43 24.13 22 9 6 16 8 5 White 3:1 R-4310
18480 PSPT-094-1-YL 100 25.78 4.62 0.58 2.03 22 0 0 1 0 0 Yellow 3:1 R-4310
18481 PSPT-125-1-YL 100 25.78 5.96 1.17 2.79 22 0 0 1 0 0 Yellow 3:1 R-4310
18482 PSPT-187-1-YL 100 25.78 8.50 1.57 3.81 22 9 0 2 1 0 Yellow 3:1 R-4310
18483 PSPT-250-1-YL 100 25.78 11.15 2.39 5.46 22 9 6 3 1 1 Yellow 3:1 R-4310
18484 PSPT-375-1-YL 100 25.78 16.38 3.18 8.13 22 9 6 5 2 1 Yellow 3:1 R-4310
18485 PSPT-500-1-YL 100 25.78 21.61 4.75 11.43 22 9 6 7 3 2 Yellow 3:1 R-4310
18486 PSPT-1000-1-YL 50 25.78 42.16 11.43 24.13 22 9 6 16 8 5 Yellow 3:1 R-4310
18463 PSPT-094-175-W 100 44.83 4.62 0.58 2.03 41 0 0 1 0 0 White 3:1 R-4310
18773 BPSPT-094-175-W 1,000 44.83 4.62 0.58 2.03 41 0 0 1 0 0 White 3:1 R-4310
18464 PSPT-125-175-W 100 44.83 5.96 1.17 2.79 41 0 0 1 0 0 White 3:1 R-4310
18775 BPSPT-125-175-W 1,000 44.83 5.96 1.17 2.79 41 0 0 1 0 0 White 3:1 R-4310
18465 PSPT-187-175-W 100 44.83 8.50 1.57 3.81 41 17 11 3 1 1 White 3:1 R-4310
18778 BPSPT-187-175-W 1,000 44.83 8.50 1.57 3.81 41 17 11 3 1 1 White 3:1 R-4310
18466 PSPT-250-175-W 100 44.83 11.15 2.39 5.46 41 17 11 3 1 1 White 3:1 R-4310
18779 BPSPT-250-175-W 1,000 44.83 11.15 2.39 5.46 41 17 11 3 1 1 White 3:1 R-4310
18467 PSPT-375-175-W 100 44.83 16.38 3.18 8.13 41 17 11 5 2 1 White 3:1 R-4310
18781 BPSPT-375-175-W 1,000 44.83 16.38 3.18 8.13 41 17 11 5 2 1 White 3:1 R-4310
18468 PSPT-500-175-W 100 44.83 21.61 4.75 11.43 41 17 11 7 3 2 White 3:1 R-4310
18786 BPSPT-500-175-W 1,000 44.83 21.61 4.75 11.43 41 17 11 7 3 2 White 3:1 R-4310
18469 PSPT-1000-175-W 50 44.83 42.16 11.43 24.13 41 17 11 16 8 5 White 3:1 R-4310
18788 BPSPT-1000-175-W 500 44.83 42.16 11.43 24.13 41 17 11 16 8 5 White 3:1 R-4310
18487 PSPT-094-175-YL 100 44.83 4.62 0.58 2.03 41 0 0 1 0 0 Yellow 3:1 R-4310
18488 PSPT-125-175-YL 100 44.83 5.96 1.17 2.79 41 0 0 1 0 0 Yellow 3:1 R-4310
217030 BPSPT-125-175-YL 1,000 44.83 5.96 1.17 2.79 41 0 0 1 0 0 Yellow 3:1 R-4310
18489 PSPT-187-175-YL 100 44.83 8.50 1.57 3.81 41 17 11 3 1 1 Yellow 3:1 R-4310
217031 BPSPT-187-175-YL 1,000 44.83 8.50 1.57 3.81 41 17 11 3 1 1 Yellow 3:1 R-4310
18490 PSPT-250-175-YL 100 44.83 11.15 2.39 5.46 41 17 11 3 1 1 Yellow 3:1 R-4310
217032 BPSPT-250-175-YL 1,000 44.83 11.15 2.39 5.46 41 17 11 3 1 1 Yellow 3:1 R-4310
18491 PSPT-375-175-YL 100 44.83 16.38 3.18 8.13 41 17 11 5 2 1 Yellow 3:1 R-4310
18492 PSPT-500-175-YL 100 44.83 21.61 4.75 11.43 41 17 11 7 3 2 Yellow 3:1 R-4310
18493 PSPT-1000-175-YL 50 44.83 42.16 11.43 24.13 41 17 11 16 8 5 Yellow 3:1 R-4310
For more info contact us on 1800 427 822
www.hartac.com.au
418
418 W: www.hartac.com.au Free call within Australia 1800 427 822 Free call within Australia 1800 427 822 W: www.hartac.com.au
+61 8 9373 3700
E: sales@hartac.com.au
E: sales@hartac.com.au
+61 8 9373 3700
International enquiries
International enquiries