Page 413 - Hartac Flip Catalogue 2014
P. 413
RATING/NAMEPLATE LABELS CONTINUED
(a) (b)
Label
Max. Characters
Surface
Label
Dimensions
Text for Front:
PN Suitability Diagram Reference Labels A(mm) B(mm) Applications per Line for Font: 2 Max. Lines of 10 Width Recom.
Ribbon
Per
Roll
Series
7
10
2
7
114812 (b) M71-31-483 250 38.10 25.40 Asset ID for textured surfaces 37 15 10 10 5 3 38.10mm R-6000
18732 (b) PTL-31-486* 250 38.10 25.40 Asset ID for oily, greasy, and textured 37 15 10 10 5 3 38.10mm R-4300
surfaces
18738 (b) PTL-31-489* 250 38.10 25.40 Asset ID for oily, greasy, and textured 37 15 10 10 5 3 38.10mm R-4300
surfaces
114816 (b) M71-32-423 250 38.10 38.10 General identification 37 15 10 16 8 5 38.10mm R-6000
11254 (b) PTL-32-435* 250 38.10 38.10 General identification 37 15 10 16 8 5 38.10mm R-6000
18607 (b) PTL-32-483* 250 38.10 38.10 Asset ID for textured surfaces 37 15 10 16 8 5 38.10mm R-6000
18733 (b) PTL-32-486* 250 38.10 38.10 Asset ID for oily, greasy, and textured 37 15 10 16 8 5 38.10mm R-6000
surfaces
114817 (b) M71-32-489 250 38.10 38.10 Asset ID for oily, greasy, and textured 37 15 10 16 8 5 38.10mm R-4300
surfaces
114858 (b) M71-81-488 750 48.26 6.35 Asset ID with print durability 50 41 30 20 10 6 48.26mm R-4300 DIy Labelmaking
62253 (b) PTL-81-499* 750 48.26 6.35 General ID 50 41 30 20 10 6 48.26mm R-4300
62267 (b) PTL-78-427-AW * 250 48.26 25.40 Asset ID for curved surfaces 50 41 30 20 10 6 48.26mm R-4300
62268 (b) PTL-78-499* 250 48.26 25.40 General ID 50 41 30 20 10 6 48.26mm R-4300
114776 (b) M71-20-424 100 50.80 25.40 General identification and Asset ID 46 19 13 10 5 3 50.80mm R-4000
115028 (b) BM71-20-424 100 50.80 25.40 General identification and Asset ID 46 19 13 10 5 3 50.80mm R-4000
114777 (b) M71-20-428 100 50.80 25.40 Asset ID, silver finish 46 19 13 10 5 3 50.80mm R-4000
115035 (b) BM71-20-428 1,000 50.80 25.40 Asset ID, silver finish 46 19 13 10 5 3 50.80mm R-4000
11250 (b) PTL-20-435* 100 50.80 25.40 Asset ID, silver finish 46 19 13 10 5 3 50.80mm R-6000
115114 (b) M71-20-483 100 50.80 25.40 Asset ID for textured surfaces 46 19 13 10 5 3 50.80mm R-6000
114779 (b) M71-20-486 100 50.80 25.40 Asset ID for oily, greasy and textured surfaces 46 19 13 10 5 3 50.80mm R-4000
18736 (b) PTL-20-489* 100 50.80 25.40 Asset ID for oily, greasy and textured surfaces 46 19 13 10 5 3 50.80mm R-4000
114787 (b) M71-26-423 100 69.85 31.75 General identification and Asset ID 50 29 19 13 6 4 69.85mm R-6000
114788 (b) M71-26-428 100 69.85 31.75 General identification and Asset ID 50 29 19 13 6 4 69.85mm R-4000
18381 (b) PTL-22-422* 100 76.20 25.40 General identification 50 31 21 10 5 3 76.20mm R-6000
114782 (b) M71-22-423 100 76.20 25.40 General identification 50 31 21 10 5 3 76.20mm R-6000
18383 (b) PTL-22-424 100 76.20 25.40 General identification 50 31 21 10 5 3 76.20mm R-4000
114953 (b) M71-22-428 100 76.20 25.40 Rating plate 50 31 21 10 5 3 76.20mm R-4000
18385 (b) PTL-22-459* 100 76.20 25.40 General identification 50 31 21 10 5 3 76.20mm R-6000
114822 (b) M71-37-422 100 76.20 48.26 Asset ID for textured surfaces 50 31 21 20 10 6 76.20mm R-6000
114823 (b) M71-37-423 100 76.20 48.26 General identification and Asset ID 50 31 21 20 10 6 76.20mm R-6000
18444 (b) PTL-22-459* 100 76.20 48.26 General identification and Asset ID 50 31 21 20 10 6 76.20mm R-4000
18445 (b) PTL-37-428* 100 76.20 48.26 Asset ID, silver finish 50 31 21 20 10 6 76.20mm R-4000
11255 (b) PTL-37-435* 100 76.20 48.26 Asset ID, silver finish 50 31 21 20 10 6 76.20mm R-6000
114824 (b) M71-37-483 100 76.20 48.26 Asset ID for oily, greasy and textured surfaces 50 31 21 20 10 6 76.20mm R-6000
114825 (b) M71-37-486 100 76.20 48.26 Asset ID for oily, greasy and textured surfaces 50 31 21 20 10 6 76.20mm R-4000
18387 (b) PTL-23-422* 100 101.60 25.40 General identification 50 42 28 10 5 3 101.60mm R-6000
114783 (b) M71-23-423 100 101.60 25.40 General identification 50 42 28 10 5 3 101.60mm R-6000
18499 (b) PTL-23-499* 100 101.60 25.40 General identification 50 42 28 10 5 3 101.60mm R-4000
18447 (b) PTL-38-422* 100 101.60 48.26 Asset ID for textured surfaces 50 41 30 20 10 6 101.60mm R-6000
114826 (b) M71-38-423 100 101.60 48.26 General identification and Asset ID 50 41 30 20 10 6 101.60mm R-6000
18449 (b) PTL-38-424* 100 101.60 48.26 General identification and Asset ID 50 41 30 20 10 6 101.60mm R-4000
114827 (b) M71-38-428 100 101.60 48.26 Asset ID, silver finish 50 41 30 20 10 6 101.60mm R-4000
11256 (b) PTL-38-435* 250 101.60 48.26 Asset ID, silver finish 50 41 30 20 10 6 101.60mm R-6000
114828 (b) M71-38-483 100 101.60 48.26 Asset ID for oily, greasy and textured surfaces 50 41 30 20 10 6 101.60mm R-6000
18723 (b) PTL-38-486* 100 101.60 48.26 Asset ID for oily, greasy and textured surfaces 50 41 30 20 10 6 101.60mm R-4310
114829 (b) M71-38-489 100 101.60 48.26 Asset ID for oily, greasy and textured surfaces 50 41 30 20 10 6 101.60mm R-4300
- Any label of 50.80 mm or larger is rotated on liner.
* This is a TLS2200™ printer label. In order to use these labels with the BMP™71 Printer, please use the yellow adaptor supplied with your printer.
Please note some of the automatic material recognition functionality on the BMP™71 will not be available when using these TLS2200™ parts.
Material suitable for smooth surfaces. Material suitable for smooth and textured surfaces. Material suitable for smooth, textured and highly textured surfaces.
W: www.hartac.com.au Free call within Australia 1800 427 822 For more info contact us on 1800 427 822 www.hartac.com.au 413
Free call within Australia 1800 427 822
W: www.hartac.com.au
413
E: sales@hartac.com.au International enquiries +61 8 9373 3700 International enquiries +61 8 9373 3700 E: sales@hartac.com.au