Page 415 - Hartac Flip Catalogue 2014
P. 415

TAMPER-EVIDENT SECURITY LABELS




              •  Tamper-Evident Vinyl (B-351)
              •  Tamper-Evident Metallised Vinyl (B-352)
              •  Tamper-Evident White Polyester (B-7546)
              •  Tamper-Evident Metallised Polyester (B-7576)

                                        Labels
                       Surface
                                                          Line for Font:
                                                                        for Font:
                 PN    Suitability  Reference  Per Roll  Label Dimensions  Max. Characters per   Max. Lines of Text   Recommended
                                                                                  Ribbon Series
                                              A(mm)  B(mm)  2  7  10  2   7  10
              114744        M71-17-351  500  25.40  12.70  24  10  7  5  2  1      R-6200
              114946        M71-17-352  500  25.40  12.70  24  10  7  5  2  1      R-6000
              11222         PTL-17-7546*  500  25.40  12.70  24  10  7  5  2  1    R-6000
              11223         PTL-17-7576*  500  25.40  12.70  24  10  7  5  2  1    R-6000
              114773        M71-20-351  100  50.80  25.40  46  19  13  10  5  3    R-6200
              114774        M71-20-352  100  50.80  25.40  46  19  13  10  5  3    R-6000
              11226         PTL-20-7546*  100  50.80  25.40  46  19  13  10  5  3  R-6000
              11225         PTL-20-7576*  100  50.80  25.40  46  19  13  10  5  3  R-6000
              114967        M71-31-351  250  38.10  25.40  37  15  10  10  5  3    R-6200
              114968        M71-31-352  250  38.10  25.40  37  15  10  10  5  3    R-6000
              11228         PTL-31-7546*  250  38.10  25.40  37  15  10  10  5  3  R-6000
              114976        M71-37-351  100  76.20  48.26  50  31  21  20  10  6   R-6200
              114977        M71-37-352  100  76.20  48.26  50  31  21  20  10  6   R-6000
              11231         PTL-37-7546*  100  76.20  48.26  50  31  21  20  10  6  R-6000                        DIy Labelmaking

              GENERAL INDUSTRIAL LABELS


              •  Permanent Glossy Polyester (B-422)
              •  Clear Polyester (B-430)
              •  Clear Glossy Polyester (B-432)
              •  Vinyl (B-439)
              •  Ultra-Aggressive Glossy Polyester (B-483)
                                                                Max Characters
                             Surface
                                              Labels
                                                                          of Text for Font:
                 PN    Diagram  Suitability  Reference  Per Roll  Label Dimensions  Per Line for Font:  Maximum Lines   Recommended
                                                                                    Ribbon Series
                                                    A(mm)  B(mm)  2  7  10  2  7  10
              104293    (b)      M71C-500-422  Continuous  12.70  15m  50  50  50  5  2  1  R-6000
              104294    (b)      M71C-500-430  Continuous  12.70  15m  50  50  50  5  2  1  R-6000
              18629     (b)      PTL-8-439*  Continuous  12.70  15m  50  50  50  5  2  1  R-6000
                                         
              11187     (b)      PTL-8-439-BK  *  Continuous  12.70  15m  50  50  50  5  2  1  R-6000
                                         
              11177     (b)      PTL-8-439-BL *  Continuous  12.70  15m  50  50  50  5  2  1  R-6000
                                         
              11176     (b)      PTL-8-439-GR *  Continuous  12.70  15m  50  50  50  5  2  1  R-6000
              18630     (b)      PTL-8-439-OR *  Continuous  12.70  15m  50  50  50  5  2  1  R-6000
                                         
              18679     (b)      PTL-8-439-RD *  Continuous  12.70  15m  50  50  50  5  2  1  R-6000
                                         
                                        
              18631     (b)      PTL-8-439-YL *  Continuous  12.70  15m  50  50  50  5  2  1  R-6000
              114989    (a)      M71-61-483   100   12.70  50.80  50  21  14  5  3  2  R-6000
              114708    (b)      M71C-1000-430  Continuous  25.40  15m  50  50  50  5  4  3  R-6000
              11190     (b)      PTL-42-432*  Continuous  25.40  15m  50  50  50  5  4  3  R-6000
              18617     (b)      PTL-42-439*  Continuous  25.40  15m  50  50  50  5  4  3  R-6000
                                         
              11188     (b)      PTL-42-439-BK *  Continuous  25.40  15m  50  50  50  5  4  3  R-6000
              11179     (b)      PTL-42-439-BL *  Continuous  25.40  15m  50  50  50  5  4  3  R-6000
                                         
                                         
              11178     (b)      PTL-42-439-GR *  Continuous  25.40  15m  50  50  50  5  4  3  R-6000
                                          
              18623     (b)      PTL-42-439-OR *  Continuous  25.40  15m  50  50  50  5  4  3  R-6000    (a)
              18680     (b)      PTL-42-439-RD *  Continuous  25.40  15m  50  50  50  5  4  3  R-6000
                                         
                                         
              18625     (b)      PTL-42-439-YL *  Continuous  25.40  15m  50  50  50  5  4  3  R-6000
              114709    (b)      M71C-1000-483  Continuous  25.40  15m  50  50  50  5  4  3  R-6000
              114707    (b)      M71C-1000-422  Continuous  25.40  15m  50  50  50  5  4  3  R-6000
              114852    (a)      M71-65-483   250   34.93  25.40  34  14  9  10  5  3  R-6000
              18452     (a)      PTL-28-430*  750   38.10  6.35  37  15  0  2  1  0  R-6000
              18374     (a)      PTL-20-422*  100   50.80  25.40  46  19  13  10  5  3  R-6000
              115023    (a)      BM71-20-422  1,000  50.80  25.40  46  19  13  10  5  3  R-6000
              115099    (a)      M71-64-427*  50    85.73  25.40  34  14  9  8  4  2  R-6000
              18827     (a)      PTL-62-483*  50   101.60  19.05  50  43  28  8  4  2  R-6000
              18830     (a)      PTL-63-483*  50   203.20  19.05  50  50  50  8  4  2  R-6000           (b)
              - Any label of 50.80mm or larger is rotated on liner.
              • BK = Black, BL = Blue, GR = Green, OR = Orange, RD = Red, YL = Yellow
              * This is a TLS2200™ printer label. In order to use these labels with the BMP™71 Printer, please use the yellow adaptor supplied with your printer. Please note
              some of the automatic material recognition functionality on the BMP™71 will not be available when using these TLS2200™ parts.
               Material suitable for smooth surfaces.    Material suitable for smooth and textured surfaces.
               Material suitable for smooth, textured and highly textured surfaces.
 W: www.hartac.com.au  Free call within Australia  1800 427 822  For more info contact us on 1800 427 822  www.hartac.com.au  415
                                                                             W: www.hartac.com.au
                                    Free call within Australia  1800 427 822
                                                                                                                   415
 E: sales@hartac.com.au  International enquiries   +61 8 9373 3700  International enquiries   +61 8 9373 3700  E: sales@hartac.com.au
   410   411   412   413   414   415   416   417   418   419   420