Page 400 - Hartac Flip Catalogue 2014
P. 400

ROUGH SURFACE LABELS FOR PRODUCT ID







              •  Gloss Polyester (B-422)                                                               (a)
                                                        Dimensions
                 PN    Diagram    Reference    Material  A(mm)  B(mm)  Labels per  Colour
                                                                   Cartridge
              143239    (b)       MC-375-422    B-422   9.53   7.60m   1 (cont.)   Black on White
              143240    (b)       MC-475-422    B-422   12.07   7.60m   1 (cont.)   Black on White
              143241     (a)       M-7-422      B-422   12.70   12.70   280   Black on White
              143242    (b)       MC-500-422    B-422   12.70   7.60m   1 (cont.)   Black on White
              143244     (a)      M-17-422      B-422  25.40   12.70   360   Black on White
              143245     (a)      M-19-422      B-422   25.40   25.40   200   Black on White
              143238    (b)      MC-1000-422    B-422   25.40   7.60m   1 (cont.)   Black on White
              143247     (a)      M-30-422      B-422   38.10   19.05   200  Black on White
              143246     (a)      M-29-422      B-422   38.10   12.70   360   Black on White              (b)
      DIy Labelmaking  •  Ultra Aggressive Polyester (B-483)  Dimensions  Labels per

              LOW SURFACE ENERGY/POWDER COATED SURFACE LABELS FOR PRODUCT ID









                  PN
                                                                                    Colour
                                                         25.40
                                                 B-483
                                                                  12.70
                                M-17-483
                                                                           360
                                M-20-483
                                                                  25.40
                                                 B-483
                                                                                 Black on White
              143306
                                                                           80
                                                         50.80
                                                         50.80
                                                                           80
                                                                  12.70
              143304
                                M-61-483
                                                                                 Black on White
                                                 B-483
              143305            Reference       Material  A(mm)   B(mm)   Cartridge  Black on White
              RATING PLATE LABELS FOR PRODUCT ID
              •  Metalised Polyester (B-428)                                                          (a)
                                                              Dimensions  Labels per
                 PN    Diagram      Reference      Material  A(mm)  B(mm)  Cartridge  Colour
              143281     (b)        M-24-428-BB     B-428   28.70   12.70   360   Black on Silver
              143278     (a)         M-29-428       B-428   38.10   12.70   360   Black on Silver
              143279     (a)         M-30-428       B-428   38.10   19.10   260   Black on Silver
              143280     (a)         M-20-428       B-428   50.80   25.40   80   Black on Silver      (b)

              BIN, STORAGE AND GENERAL INDUSTRIAL LABELS FOR FACILITY AND SAFETY ID
              •  Gloss Polyester (B-422)
              •  Ultra Aggressive Polyester (B-483)
              •  Nylon Cloth (B-499)

                 PN            Reference       Material  A(mm) Dimensions  Labels per  Colour
                                                                       Cartridge
                                                                B(mm)
              143241           M-7-422          B-422   12.70   12.70    280   Black on White
              143244           M-17-422         B-422   25.40   12.70    360   Black on White
              143245           M-19-422         B-422   25.40   25.40    200   Black on White
              143246           M-29-422         B-422   38.10   12.70    360   Black on White
              143247           M-30-422         B-422   38.10   19.05    200   Black on White
              143305           M-17-483         B-483   25.40   12.70    360   Black on White
              143304           M-61-483         B-483   50.80   12.70    80   Black on White
              143306            M-20-483        B-483   50.80   25.40    80   Black on White
              143352           M-11-499         B-499   19.05   12.70     220   Black on White
              143353           M-84-499         B-499   22.86   12.70    200   Black on White
              143362           M-132-499        B-499   38.10   31.75    160   Black on White
              143359           M-78-499         B-499   48.26   25.40    100   Black on White


                                                                    For more info contact us on 1800 427 822
                         www.hartac.com.au
  400                   W: www.hartac.com.au        Free call within Australia  1800 427 822                                                               Free call within Australia  1800 427 822  W: www.hartac.com.au
  400
                                                                                                                                                                                                    E: sales@hartac.com.au
                                                                                                                                                                               +61 8 9373 3700
                         E: sales@hartac.com.au
                                                                        +61 8 9373 3700
                                                    International enquiries
                                                                                                                                                           International enquiries
   395   396   397   398   399   400   401   402   403   404   405