Page 397 - Hartac Flip Catalogue 2014
P. 397

AUTOMATION AND ELECTRICAL COMPONENTS MARKERS FOR ELECTRICAL ID





              •  Gloss Polyester (B-422)
              •  Metalised Polyester (B-428)
              •  Ultra Aggressive Polyester (B-483)
              •  Nylon Cloth (B-499)
              •  Indoor/ Outdoor Vinyl Tape (B-595)
                                               Dimensions
                 PN    Diagram  Reference  Material  A(mm) B(mm)  Labels per  Colour                     (a)
                                                       Cartridge
              143241    (b)    M-7-422   B-422   12.70  12.70   280   Black on White
              143244    (b)    M-17-422   B-422   25.40  12.70   360   Black on White
              143245    (b)    M-19-422   B-422   25.40  25.40   200   Black on White
              143246    (b)    M-29-422   B-422   38.10  12.70   360   Black on White
              143247    (b)    M-30-422   B-422   38.10  19.05   200   Black on White
              143238    (a)   MC-1000-422   B-422   25.40  7.62m   1 (cont.)  Black on White
              143277    (b)    M-17-428   B-428   25.40  12.70   360   Black on Silver
              143281    (c)   M-24-428-BB   B-428   28.70  12.70   360   Black on Silver
              143279    (b)    M-30-428   B-428   38.10  19.05   260   Black on Silver                 (b)
              143278    (b)    M-29-428   B-428   38.10  12.70   360   Black on Silver
              143280    (b)    M-20-428   B-428   50.80  25.40   80   Black on Silver
              143304    (b)    M-61-483   B-483   50.80  12.70   80   Black on White                               DIy Labelmaking
              143306    (b)    M-20-483   B-483   50.80  25.40   80   Black on White
              143352    (b)    M-11-499   B-499   19.05  12.70   220   Black on White
              143353    (b)    M-84-499   B-499   22.86  12.70   200   Black on White
              143362    (b)    M-132-499   B-499   31.75  38.10   160   Black on White
              143359    (b)    M-78-499   B-499   48.26  25.40   100   Black on White
              143369    (a)  MC-1000-595-OR-BK*   B-595   25.40  7.62m   1 (cont.)  Black on Orange
                                                                                                      (c)
              * For additional vinyl label colours, refer to the “Indoor/Outdoor Grade Labels for Facility and Safety ID” on page 401.


              SELF LAMINATING CABLE MARKERS FOR ELECTRICAL ID








              •  Self Laminating Vinyl (B-427)

                 PN    Diagram  Reference  Material  Dimensions  Wire Gauge  Max. Wire   Labels per  Colour
                                          A(mm) B(mm) C(mm)      Diameter (mm)  Cartridge
              143252    (a)  M-11-427   B-427   12.71  19.05   9.53   16 - 10 Gauge   4.06   360   Black on White
              143250    (a)  M-96-427   B-427   25.40  19.05   9.53   16 - 10 Gauge   4.06   200   Black on White
              143253    (a)  M-17-427   B-427   12.70  25.40   9.53   12 - 10 Gauge   5.33   360   Black on White
              143254    (a)  M-18-427   B-427   19.05  25.40   9.53   12 - 10 Gauge   5.33   200   Black on White
              143255    (a)  M-19-427   B-427   25.40  25.40   9.53   12 - 10 Gauge   5.33   200   Black on White
              143261    (a)  M-102-427   B-427   12.70  31.75   9.53   10 - 4 Gauge   6.86   200   Black on White
              143263    (a)  M-103-427  B-427   25.40  31.75  12.70   10 - 4 Gauge   6.86   200   Black on White
              143267    (a)  M-115-427   B-427   38.10  31.75  12.70   10 - 4 Gauge   6.86   200   Black on White
              143264    (a)  M-29-427   B-427   12.70  38.10  12.70   10 - 4 Gauge   8.13   360   Black on White
              143265    (a)  M-30-427   B-427   19.05  38.10  12.70   10 - 4 Gauge   8.13   200   Black on White
              143266    (a)  M-31-427   B-427   25.40  38.10  12.70   10 - 4 Gauge   8.13   200   Black on White
              143276    (a)  M-31-427-YL   B-427   25.40  38.10  12.70   10 - 4 Gauge   8.13   200   Black on Yellow  (a)
              143268    (a)  M-32-427   B-427   38.10  38.10  12.70   10 - 4 Gauge   8.13   180   Black on White
              143257    (a)  M-21-427   B-427   25.40  63.50  19.05   3 Gauge -2/0   13.46   80   Black on White
              143274    (a)  M-21-427-YL   B-427   25.40  63.50  19.05   3 Gauge -2/0   13.46   80   Black on Yellow
              143270    (a)  M-116-427   B-427   38.10  63.50  19.05   3 Gauge -2/0   13.46   80   Black on White
              143258    (a)  M-23-427   B-427   25.40  101.60  25.40  3/0 - 400 kcmil  21.59   70  Black on White
              143275    (a)  M-23-427-YL   B-427   25.40  101.60  25.40  3/0 - 400 kcmil   21.59   70   Black on Yellow
              143271    (a)  M-33-427  B-427   38.10  101.60  25.40  3/0 - 400 kcmil   21.59   70   Black on White
              143272    (a)  M-34-427   B-427   38.10  152.40  38.10  500 - 900 kcmil   33.02   40   Black on White
              143251    (b)  MC-750-427   B-427   7.62m  19.05   9.53   16 - 10 Gauge   6.86   1 (cont.)  Black on White
              143259    (b)  MC-1000-427   B-427   7.62m  25.40   9.53   12 - 10 Gauge   21.59   1 (cont.)  Black on White
              143262    (b)  MC-1250-427   B-427   7.62m  31.75  12.70   10 - 4 Gauge   13.46   1 (cont.)  Black on White
              143273    (b)  MC-1500-427   B-427   7.62m  38.10  12.70   10 - 4 Gauge   6.86   1 (cont.)  Black on White  (b)


                                                                             W: www.hartac.com.au
 W: www.hartac.com.au  Free call within Australia  1800 427 822  For more info contact us on 1800 427 822  www.hartac.com.au  397
                                    Free call within Australia  1800 427 822
                                                                                                                   397
 E: sales@hartac.com.au  International enquiries   +61 8 9373 3700  International enquiries   +61 8 9373 3700  E: sales@hartac.com.au
   392   393   394   395   396   397   398   399   400   401   402