Page 398 - Hartac Flip Catalogue 2014
P. 398
WRAP AROUND WIRE AND CABLE MARKERS FOR ELECTRICAL ID
• Vinyl Cloth (B-498)
Dimensions
Max. Wire
PN Reference Material A(mm) B(mm) Wire Gauge Diameter (mm) Labels per Colour
Cartridge
143331 M-7-498 B-498 12.70 12.70 22 - 16 Gauge 2.80 240 Black on White
143332 M-11-498 B-498 12.70 19.05 16 - 10 Gauge 4.00 220 Black on White
143333 M-163-498 B-498 12.70 25.40 12 - 10 Gauge 5.00 180 Black on White
143335 M-18-498 B-498 19.05 25.40 12 - 10 Gauge 5.00 180 Black on White
143336 M-19-498 B-498 25.40 25.40 12 - 10 Gauge 5.00 160 Black on White
143337 M-31-498 B-498 25.40 38.10 10 - 4 Gauge 7.00 160 Black on White
PERMASLEEVE® WIRE MARKING FOR ELECTRICAL ID
DIy Labelmaking • PermaSleeve® PS Wire Marking Sleeves (B-342) Wire Gauge Diameter (mm) Labels per Colour
Dimensions
Max. Wire
Diagram
Material
Reference
PN
Cartridge
A(mm) B(mm)
143223
MC-125-342
Black on Yellow
(b)
2.13m
22-16 Gauge
1.20 - 2.80
B-342
1 (cont.)
5.97
143231
8.51
143222
(b)
MC-187-342
B-342
1 (cont.)
Black on White
1.60 - 3.80
2.13m
20-10 Gauge
143230 (b) MC-125-342-YL B-342 5.97 2.13m 22-16 Gauge 1.20 - 2.80 1 (cont.) Black on White (a)
2.13m
B-342
8.51
1 (cont.)
Black on Yellow
20-10 Gauge
1.60 - 3.80
MC-187-342-YL
(b)
143224 (b) MC-250-342 B-342 11.15 2.13m 16-8 Gauge 2.40 - 5.50 1 (cont.) Black on White
143232 (b) MC-250-342-YL B-342 11.15 2.13m 16-8 Gauge 2.40 - 5.50 1 (cont.) Black on Yellow
143225 (b) MC-375-342 B-342 16.38 2.13m 12-4 Gauge 3.20 - 8.10 1 (cont.) Black on White
143226 (a) M-125-1-342 B-342 25.78 5.96 22-16 Gauge 1.20 - 2.80 80 Black on White
143227 (a) M-187-1-342 B-342 25.78 8.50 20-10 Gauge 1.60 - 3.80 80 Black on White
143228 (a) M-250-1-342 B-342 25.78 11.15 16-8 Gauge 2.40 - 5.50 80 Black on White
143229 (a) M-375-1-342 B-342 25.78 16.38 12-4 Gauge 3.20 - 8.10 80 Black on White (b)
CONTROL PANEL AND ELECTRICAL PANEL LABELS FOR ELECTRICAL ID
• Metalised Polyester (B-428)
• Indoor/Outdoor Vinyl (B-595)
PN Diagram Reference Material Dimensions Labels per Colour
A(mm) B(mm) Cartridge
143277 (b) M-17-428 B-428 25.40 12.70 360 Black on Silver
143278 (b) M-29-428 B-428 38.10 12.70 360 Black on Silver
143280 (b) M-20-428 B-428 50.80 25.40 80 Black on Silver
143374 (a) MC-1500-595-WT-BK* B-595 38.10 7.62m 1 (cont.) Black on White
143378 (a) MC-1500-595-YL-BK* B-595 38.10 7.62m 1 (cont.) Black on Yellow (a)
143370 (a) MC-1500-595-OR-BK* B-595 38.10 7.62m 1 (cont.) Black on Orange
143390 (a) MC-1500-595-BL-WT* B-595 38.10 7.62m 1 (cont.) White on Blue
143402 (a) MC-1500-595-RD-WT* B-595 38.10 7.62m 1 (cont.) White on Red
143398 (a) MC-1500-595-GN-WT* B-595 38.10 7.62m 1 (cont.) White on Green
143382 (a) MC-1500-595-WT-RD* B-595 38.10 7.62m 1 (cont.) Red on White
143394 (a) MC-1500-595-CL-WT* B-595 38.10 6.09m 1 (cont.) White on Clear
143366 (a) MC-1500-595-CL-BK* B-595 38.10 6.09m 1 (cont.) Black on Clear (b)
* For additional vinyl label colours, refer to the “Indoor/Outdoor Grade Labels for Facility and Safety ID” on page 401.
For more info contact us on 1800 427 822
www.hartac.com.au
398 W: www.hartac.com.au Free call within Australia 1800 427 822 Free call within Australia 1800 427 822 W: www.hartac.com.au
398
+61 8 9373 3700
E: sales@hartac.com.au
E: sales@hartac.com.au
International enquiries
+61 8 9373 3700
International enquiries