Page 407 - Hartac Flip Catalogue 2014
P. 407

RAISED PANEL LABELS















              •  Eprep Adhesive Taped Polyester (B-7593)

                  PN     Diagram    Reference   Width A(mm) Height B(mm) Diameter D(mm)  Colour  PC/Roll
              872116       (a)  M71EP-1-7593-WT   27.00    8.00              White    250
              872122       (a)  M71EP-1-7593-SL   27.00    8.00              Silver   150
              802257       (a)  PTLEP-01-7593-BK*  27.00   8.00              Black    250
              802258       (a)  PTLEP-01-7593-RD*  27.00   8.00              Red      250                (a)
              802259       (a)  PTLEP-01-7593-GR*  27.00   8.00              Green    250
              802260       (a)  PTLEP-01-7593-YL*  27.00   8.00              Yellow   250
              872118       (a)  M71EP-2-7593-WT   27.00   12.50              White    250
              872127       (a)  M71EP-2-7593-SL   27.00   12.50              Silver   250
              115057       (a)  M71EP-171-593-BK  27.00   12.50              Black    200
              115061       (a)  M71EP-171-593-YL  27.00   12.50              Yellow   200                          DIy Labelmaking
              872119       (a)  M71EP-3-7593-WT   27.00   15.00              White    150
              872123       (a)  M71EP-3-7593-SL   27.00   15.00              Silver   150
              802269       (a)  PTLEP-03-7593-BK*  27.00  15.00              Black    150
              802270       (a)  PTLEP-03-7593-RD*  27.00  15.00              Red      150                (b)
              802271       (a)  PTLEP-03-7593-GR*  27.00  15.00              Green    150
              802272       (a)  PTLEP-03-7593-YL*  27.00  15.00              Yellow   150
              872117       (a)  M71EP-4-7593-WT   27.00   18.00              White    150
              872126       (a)  M71EP-4-7593-SL   27.00   18.00              Silver   150
              802275       (a)  PTLEP-04-7593-BK*  27.00  18.00              Black    150
              802277       (a)  PTLEP-04-7593-GR*  27.00  18.00              Green    150
              802278       (a)  PTLEP-04-7593-YL*  27.00  18.00              Yellow   150
              872104       (b)  M71EP-5-7593-WT   30.00   40.00    24.00     White    100
              872105       (b)  M71EP-5-7593-SL   30.00   40.00    24.00     Silver   100
              872108       (b)  M71EP-5-7593-BK   30.00   40.00    24.00     Black    100      Suggested Ribbons
              872106       (b)  M71EP-5-7593-RD   30.00   40.00    24.00     Red      100
              872107       (b)  M71EP-5-7593-GN   30.00   40.00    24.00     Green    100      Description  Colour
              872103       (b)  M71EP-5-7593-YL   30.00   40.00    24.00    Yellow    100      R-6000     Black
              872102       (a)   M71EP-6-7593-BK  45.00   15.00              Black    100      R-6900-BL   Blue
              872101       (a)  M71EP-6-7593-RD   45.00   15.00              Red      100      R-6900-RD   Red
              622216       (a)  BM71E-6-7593-WT   45.00   15.00              White    500      R-6800-WT   White
              872100       (a)  M71EP-6-7593-YL   45.00   15.00             Yellow    100
              805788       (a)  BM71E-6-7593-SL   45.00   15.00              Silver   500
              872120       (a)  M71EP-7-7593-WT   35.00   18.00              White    100
              872125       (a)  M71EP-7-7593-SL   35.00   18.00              Silver   100      * This is a TLS2200™ printer label.
                                                                                               In order to use these labels with
              872121       (a)  M71EP-07-7593-YL  35.00   18.00             Yellow    100      the BMP™71 Printer, please use
              872128       (a)  M71EP-8-7593-WT   48.00   19.00              White    100      the yellow adaptor supplied with
                                                                                               your printer. Please note some of
              872124       (a)  M71EP-8-7593-SL   48.00   19.00              Silver   100      the automatic material recognition
              620456       (a)  PTLEP-08-7593-BK*  48.00  19.00              Black    100      functionality on the BMP™71 will
              620457       (a)  PTLEP-08-7593-YL*  48.00  19.00             Yellow    100      not be available when using these
                                                                                               TLS2200™ parts.

              FIBRE OPTIC LABELS






                                                                                                       (a)

              •  Fibre Optic Labels Flag (B-425)
                                            Label               Max.Characters   Max.Lines For
                                    Labels
                 PN   Diagram  Reference  Per Roll  Dimensions  Applications  Per Line For Font  Font  Recommended
                                                                                    Ribbon Series
                                         A(mm) B(mm)            2  7  10  2  7   10
              114705    (a)   M71FP-1-425   250   30.00  10.00  Pig-tail & single fibre ID   26   12   8   3   2   1   R-4300
              114706    (b)   M71FT-1-425   250   30.00  10.00  Pig-tail & single fibre ID   26   12   8   3   2   1   R-4300  (b)

 W: www.hartac.com.au  Free call within Australia  1800 427 822  For more info contact us on 1800 427 822  www.hartac.com.au  407
                                    Free call within Australia  1800 427 822
                                                                             W: www.hartac.com.au
                                                                                                                   407
 E: sales@hartac.com.au  International enquiries   +61 8 9373 3700  International enquiries   +61 8 9373 3700  E: sales@hartac.com.au
   402   403   404   405   406   407   408   409   410   411   412