Page 406 - Hartac Flip Catalogue 2014
P. 406
PERMASLEEVE® WIRE MARKING SLEEVES
• Heat shrinkable polyolefin (B-342) Dimensions Wire Diameter Gauge Max Char Per Line Max Lines Of Text Shrink Ratio Marker Width Recommended
DIy Labelmaking 114995 M71-94-1-342 2,500 A(mm) B(mm) Min(mm) Max(mm) 28-20 22 7 0 0 0 0 9 9 10 2 1 1 1 1 2 2 7 0 0 0 0 1 1 10 White 3:1 25.78mm R-4300
Sleeves
Colour/
Wire
Sleeves
for Font:
for Font:
PN
Reference
Per Roll
Ribbon Series
2
100
0
2.03
4.62
0
25.78
0.58
28-20
2.03
4.62
0.58
0
White 3:1
0
25.78
BM71-94-1-342
115005
25.78mm
R-4300
22
M71-125-1-342
R-4300
100
0
22
0
25.78mm
White 3:1
5.96
25.78
1.17
22-16
2.79
115085
115010
5.96
25.78
1,000
25.78mm
1.17
22
0
0
White 3:1
2.79
22-16
R-4300
BM71-125-1-342
25.78
R-4300
25.78mm
M71-187-1-342
White 3:1
1.57
3.81
0
22
0
8.50
100
115087
20-10
White 3:1
1.57
8.50
20-10
22
0
BM71-187-1-342
3.81
0
R-4300
25.78
115088
1,000
25.78mm
5.46
100
115086
115016
16-8
5.46
25.78
R-4300
22
11.15
White 3:1
BM71-250-1-342
25.78mm
2.39
R-4300
114978
100
25.78mm
22
12-4
25.78
M71-375-1-342
White 3:1
16.38
8.13
3.18
22
21.61
25.78mm
114984 M71-250-1-342 1,000 25.78 11.15 2.39 11.43 16-8 22 9 9 9 9 6 6 6 6 3 3 5 7 1 1 2 3 1 1 1 2 White 3:1 25.78mm R-4300
White 3:1
R-4300
8-1
25.78
100
4.75
M71-500-1-342
114927 M71-1000-1-342 50 25.78 42.16 11.43 24.13 2-0.95 dia 22 9 6 16 8 5 White 3:1 25.78mm R-4300
114940 M71-125-1-342YL 100 25.78 5.96 1.17 2.79 22-16 22 0 0 1 0 0 Yellow 3:1 25.78mm R-4300
114948 M71-187-1-342YL 100 25.78 8.50 1.57 3.81 20-10 22 9 0 2 1 0 Yellow 3:1 25.78mm R-4300
114957 M71-250-1-342YL 100 25.78 11.15 2.39 5.46 16-8 22 9 6 3 1 1 Yellow 3:1 25.78mm R-4300
114979 M71-375-1-342YL 100 25.78 16.38 3.18 8.13 12-4 22 9 6 5 2 1 Yellow 3:1 25.78mm R-4300
114985 M71-500-1-342YL 100 25.78 21.61 4.75 11.43 8-1 22 9 6 7 3 2 Yellow 3:1 25.78mm R-4300
114928 M71-1000-1-342YL 50 25.78 42.16 11.43 24.13 2-0.95 dia 22 9 6 16 8 5 Yellow 3:1 25.78mm R-4300
114997 M71-94-175-342 100 44.83 4.62 0.58 2.03 28-20 41 0 0 1 0 0 White 3:1 44.83mm R-4300
115003 BM71-94-175-342 1,000 44.83 4.62 0.58 2.03 28-20 41 0 0 1 0 0 White 3:1 44.83mm R-4300
114941 M71-125-175-342 100 44.83 5.96 1.17 2.79 22-16 41 0 0 1 0 0 White 3:1 44.83mm R-4300
115084 M71-187-175-342 100 44.83 8.50 1.57 3.81 20-10 41 17 11 3 1 1 White 3:1 44.83mm R-4300
115083 M71-250-175-342 100 44.83 11.15 2.39 5.46 16-8 41 17 11 3 1 1 White 3:1 44.83mm R-4300
115014 BM71-250-175-342 1,000 44.83 11.15 2.39 5.46 16-8 41 17 11 3 1 1 White 3:1 44.83mm R-4300
114980 M71-375-175-342 100 44.83 16.38 3.18 8.13 12-4 41 17 11 5 2 1 White 3:1 44.83mm R-4300
115017 BM71-375-175-342 1,000 44.83 16.38 3.18 8.13 12-4 41 17 11 5 2 1 White 3:1 44.83mm R-4300
114986 M71-500-175-342 100 44.83 21.61 4.75 11.43 8-1 41 17 11 7 3 2 White 3:1 44.83mm R-4300
115019 BM71-500-175-342 1,000 44.83 21.61 4.75 11.43 8-1 41 17 11 7 3 2 White 3:1 44.83mm R-4300
114929 M71-1000-175-342 50 44.83 42.16 11.43 24.13 2-0.95 dia 41 17 11 16 8 5 White 3:1 44.83mm R-4300
114998 M71-94-175-342YL 100 44.83 4.62 0.58 2.03 28-20 41 0 0 1 0 0 Yellow 3:1 44.83mm R-4300
114942 M71-125-175-342YL 100 44.83 5.96 1.17 2.79 22-16 41 0 0 1 0 0 Yellow 3:1 44.83mm R-4300
115009 BM71-125-175-342YL 1,000 44.83 5.96 1.17 2.79 22-16 41 0 0 1 0 0 Yellow 3:1 44.83mm R-4300
114949 M71-187-175-342YL 100 44.83 8.50 1.57 3.81 20-10 41 17 11 3 1 1 Yellow 3:1 44.83mm R-4300
115012 BM71-187-175-342YL 1,000 44.83 8.50 1.57 3.81 20-10 41 17 11 3 1 1 Yellow 3:1 44.83mm R-4300
114958 M71-250-175-342YL 100 44.83 11.15 2.39 5.46 16-8 41 17 11 3 1 1 Yellow 3:1 44.83mm R-4300
115015 BM71-250-175-342YL 1,000 44.83 11.15 2.39 5.46 16-8 41 17 11 3 1 1 Yellow 3:1 44.83mm R-4300
114981 M71-375-175-342YL 100 44.83 16.38 3.18 8.13 12-4 41 17 11 5 2 1 Yellow 3:1 44.83mm R-4300
114987 M71-500-175-342YL 100 44.83 21.61 4.75 11.43 8-1 41 17 11 7 3 2 Yellow 3:1 44.83mm R-4300
115020 BM71-500-175-342YL 1000 44.83 21.61 4.75 11.43 8-1 41 17 11 7 3 2 Yellow 3:1 44.83mm R-4300
114930 M71-1000-175-342YL 50 44.83 42.16 11.43 24.13 2-0.95 dia 41 17 11 16 8 5 Yellow 3:1 44.83mm R-4300
BRADY’S PERMASLEEVE® WIRE MARKING SLEEVES FEATURE THE FOLLOWING UNIQUE CHARACTERISTICS:
Does not smudge or fade when printed; print is permanent Kitted in a convenient format, easily dispensed for printing
Unique flattened full-circle design provides fast, permanent wire Conforms tightly to wire after heat is applied which prevents markers
marking from sliding
www.hartac.com.au
For more info contact us on 1800 427 822
406
406 W: www.hartac.com.au Free call within Australia 1800 427 822 Free call within Australia 1800 427 822 W: www.hartac.com.au
+61 8 9373 3700
E: sales@hartac.com.au
International enquiries
E: sales@hartac.com.au
+61 8 9373 3700
International enquiries