Page 89 - Hartac Flip Catalogue 2014
P. 89
aNTI SLIp pRoDuCTS
STAIR/BULL NOSING LADDER RUNG COVERS
• Stair Nosings guard against the multiple dangers of polished, worn • Ladder Rung Covers minimise the risk of slips from ladders by visual Warning
or cracked stairs in places exposed to weather or fluid spills by increasing the surface area for foot contact and greatly increasing
eliminating the slip hazard and re-profiling the leading edge of the the friction coefficient and visibility. Severe weather, spillages and
stairs and increasing the shoe contact area. even immersion in viscous or corrosive fluids will not adversely
• Available in a range of standard and non-standard sizes. affect the performance of the Ladder Rung Cover or its life span.
• Available in a range of standard and non-standard sizes.
• Light Industrial Grade featured. Commercial, Industrial and
Offshore grades can be requested.
PN PN Profile Dimensions
Commercial Grade Industrial Grade Offshore Grade Dimensions (A x B x C) 10-205 Square 200 x 20mm
02-175 02-375 02-575 450 x 40 x 20mm 10-210 Square 300 x 20mm
02-180 02-380 02-580 600 x 40 x 20mm 10-215 Square 450 x 20mm
02-185 02-385 02-585 750 x 40 x 20mm 10-225 Square 200 x 25mm
02-190 02-390 02-590 900 x 40 x 20mm 10-230 Square 300 x 25mm
02-195 02-395 02-595 1200 x 40 x 20mm
02-205 02-405 02-605 450 x 80 x 20mm 10-235 Square 450 x 25mm
02-210 02-410 02-610 600 x 80 x 20mm 10-245 Square 200 x 30mm
02-215 02-415 02-615 750 x 80 x 20mm 10-250 Square 300 x 30mm
02-220 02-420 02-620 900 x 80 x 20mm 10-255 Square 450 x 30mm
02-225 02-425 02-625 1200 x 80 x 20mm 10-270 Square 200 x 35mm
02-230 02-430 02-630 450 x 130 x 20mm 10-275 Square 300 x 35mm
02-235 02-435 02-635 600 x 130 x 20mm 10-280 Square 450 x 35mm
02-240 02-440 02-640 750 x 130 x 20mm 10-405 Tubular 200 x 20mm
02-245 02-445 02-645 900 x 130 x 20mm 10-410 Tubular 300 x 20mm
02-250 02-450 02-650 1200 x 130 x 20mm 10-415 Tubular 450 x 20mm
02-255 02-455 02-655 450 x 180 x 20mm 10-425 Tubular 200 x 25mm
02-260 02-460 02-660 600 x 180 x 20mm 10-430 Tubular 300 x 25mm
02-265 02-465 02-665 750 x 180 x 20mm 10-435 Tubular 450 x 25mm
02-270 02-470 02-670 900 x 180 x 20mm
02-275 02-475 02-675 1200 x 180 x 20mm 10-445 Tubular 200 x 30mm
02-280 02-480 02-680 450 x 220 x 20mm 10-450 Tubular 300 x 30mm
02-285 02-485 02-685 600 x 220 x 20mm 10-455 Tubular 450 x 30mm
02-290 02-490 02-690 750 x 220 x 20mm 10-470 Tubular 200 x 35mm
02-295 02-495 02-695 900 x 220 x 20mm 10-475 Tubular 300 x 35mm
02-300 02-500 02-700 1200 x 220 x 20mm 10-480 Tubular 450 x 35mm
- Please specify Stair/bull nosing required when ordering.
W: www.hartac.com.au Free call within Australia 1800 427 822 Free call within Australia 1800 427 822 W: www.hartac.com.au 89
E: sales@hartac.com.au International enquiries +61 8 9373 3700 International enquiries +61 8 9373 3700 E: sales@hartac.com.au