B-342 Permasleeve® (Heat Shrink Polyolefin) Wire Marking Sleeve For BMP®71 Printer

Description
    PermaSleeve® (Heat Shrinkable Polyolefin) Wire Marking Sleeves for BMP®71 printer.

    BMP71-B342

    Part No. Sleeves/Roll Reference Wire Gauge Wire Diameter Sleeve Dimensions Supplied Diameter (mm) Recovered Diameter (mm) Max Char Per Line for Font Max Lines of Text for Font Recommended Ribbon Series
    Min (mm) Max (mm) A (mm) B (mm) 2 7 10 2 7 10
    25.78 MM MARKER WIDTH
    114995 100 M71-94-1-342 28-20 0.58 2.03 25.78 4.62 2.4 0.6 22 0 0 1 0 0 M71-R4300
    114996 100 M71-94-1-342YL 28-20 0.58 2.03 25.78 4.62 2.4 0.6 22 0 0 1 0 0 M71-R4300
    115005 2500 BM71-94-1-342 28-20 0.58 2.03 25.78 4.62 2.4 0.6 22 0 0 1 0 0 M71-R4300
    115006 2500 BM71-94-1-342YL 28-20 0.58 2.03 25.78 4.62 2.4 0.6 22 0 0 1 0 0 M71-R4300
    115085 100 M71-125-1-342 22-16 1.17 2.79 25.78 5.96 3.2 1.2 22 0 0 1 0 0 M71-R4300
    114940 100 M71-125-1-342YL 22-16 1.17 2.79 25.78 5.96 3.2 1.2 22 0 0 1 0 0 M71-R4300
    115010 1000 BM71-125-1-342 22-16 1.17 2.79 25.78 5.96 3.2 1.2 22 0 0 1 0 0 M71-R4300
    115087 100 M71-187-1-342 20-10 1.57 3.81 25.78 8.50 4.7 1.6 22 9 0 2 1 0 M71-R4300
    114948 100 M71-187-1-342YL 20-10 1.57 3.81 25.78 8.50 4.7 1.6 22 9 0 2 1 0 M71-R4300
    115088 1000 BM71-187-1-342 20-10 1.57 3.81 25.78 8.50 4.7 1.6 22 9 0 2 1 0 M71-R4300
    115013 1000 BM71-187-1-342YL 20-10 1.57 3.81 25.78 8.50 4.7 1.6 22 9 0 2 1 0 M71-R4300
    115086 100 M71-250-1-342 16-8 2.39 5.46 25.78 11.15 6.4 2.4 22 9 6 3 1 1 M71-R4300
    114957 100 M71-250-1-342YL 16-8 2.39 5.46 25.78 11.15 6.4 2.4 22 9 6 3 1 1 M71-R4300
    115016 1000 BM71-250-1-342 16-8 2.39 5.46 25.78 11.15 6.4 2.4 22 9 6 3 1 1 M71-R4300
    114978 100 M71-375-1-342 12-4 3.18 8.13 25.78 16.38 9.5 3.1 22 9 6 5 2 1 M71-R4300
    114979 100 M71-375-1-342YL 12-4 3.18 8.13 25.78 16.38 9.5 3.1 22 9 6 5 2 1 M71-R4300
    114984 100 M71-500-1-342 8-1 4.75 11.43 25.78 21.61 12.7 4.7 22 9 6 7 3 2 M71-R4300
    114985 100 M71-500-1-342YL 8-1 4.75 11.43 25.78 21.61 12.7 4.7 22 9 6 7 3 2 M71-R4300
    115021 1000 BM71-500-1-342 8-1 4.75 11.43 25.78 21.61 12.7 4.7 22 9 6 7 3 2 M71-R4300
    115022 1000 BM71-500-1-342YL 8-1 4.75 11.43 25.78 21.61 12.7 4.7 22 9 6 7 3 2 M71-R4300
    114928 50 M71-1000-1-342YL 2-0.95 dia 11.43 24.13 25.78 42.16 25.4 9.5 22 9 6 16 8 5 M71-R4300
    44.83 MM MARKER WIDTH
    114997 100 M71-94-175-342 28-20 0.58 2.03 44.83 4.62 2.4 0.6 41 0 0 1 0 0 M71-R4300
    114998 100 M71-94-175-342YL 28-20 0.58 2.03 44.83 4.62 2.4 0.6 41 0 0 1 0 0 M71-R4300
    115003 2500 BM71-94-175-342 28-20 0.58 2.03 44.83 4.62 2.4 0.6 41 0 0 1 0 0 M71-R4300
    115004 2500 BM71-94-175-342YL 28-20 0.58 2.03 44.83 4.62 2.4 0.6 41 0 0 1 0 0 M71-R4300
    114941 100 M71-125-175-342 22-16 1.17 2.79 44.83 5.96 3.2 1.2 41 0 0 1 0 0 M71-R4300
    114942 100 M71-125-175-342YL 22-16 1.17 2.79 44.83 5.96 3.2 1.2 41 0 0 1 0 0 M71-R4300
    115008 1000 BM71-125-175-342 22-16 1.17 2.79 44.83 5.96 3.2 1.2 41 0 0 1 0 0 M71-R4300
    115009 1000 BM71-125-175-342YL 22-16 1.17 2.79 44.83 5.96 3.2 1.2 41 0 0 1 0 0 M71-R4300
    115084 100 M71-187-175-342 20-10 1.57 3.81 44.83 8.50 4.7 1.6 41 17 11 3 1 1 M71-R4300
    114949 100 M71-187-175-342YL 20-10 1.57 3.81 44.83 8.50 4.7 1.6 41 17 11 3 1 1 M71-R4300
    115011 1000 BM71-187-175-342 20-10 1.57 3.81 44.83 8.50 4.7 1.6 41 17 11 3 1 1 M71-R4300
    115012 1000 BM71-187-175-342YL 20-10 1.57 3.81 44.83 8.50 4.7 1.6 41 17 11 3 1 1 M71-R4300
    115083 100 M71-250-175-342 16-8 2.39 5.46 44.83 11.15 6.4 2.4 41 17 11 3 1 1 M71-R4300
    114958 100 M71-250-175-342YL 16-8 2.39 5.46 44.83 11.15 6.4 2.4 41 17 11 3 1 1 M71-R4300
    115014 1000 BM71-250-175-342 16-8 2.39 5.46 44.83 11.15 6.4 2.4 41 17 11 3 1 1 M71-R4300
    115015 1000 BM71-250-175-342YL 16-8 2.39 5.46 44.83 11.15 6.4 2.4 41 17 11 3 1 1 M71-R4300
    114980 100 M71-375-175-342 12-4 3.18 8.13 44.83 16.38 9.5 3.1 41 17 11 5 2 1 M71-R4300
    114981 100 M71-375-175-342YL 12-4 3.18 8.13 44.83 16.38 9.5 3.1 41 17 11 5 2 1 M71-R4300
    115017 1000 BM71-375-175-342 12-4 3.18 8.13 44.83 16.38 9.5 3.1 41 17 11 5 2 1 M71-R4300
    114986 100 M71-500-175-342 8-1 4.75 11.43 44.83 21.61 12.7 4.7 41 17 11 7 3 2 M71-R4300
    114987 100 M71-500-175-342YL 8-1 4.75 11.43 44.83 21.61 12.7 4.7 41 17 11 7 3 2 M71-R4300
    115019 1000 BM71-500-175-342 8-1 4.75 11.43 44.83 21.61 12.7 4.7 41 17 11 7 3 2 M71-R4300
    115020 1000 BM71-500-175-342YL 8-1 4.75 11.43 44.83 21.61 12.7 4.7 41 17 11 7 3 2 M71-R4300
    114929 50 M71-1000-175-342 2-0.95 dia 11.43 24.13 44.83 42.16 25.4 9.5 41 17 11 16 8 5 M71-R4300
    114930 50 M71-1000-175-342YL 2-0.95 dia 11.43 24.13 44.83 42.16 25.4 9.5 41 17 11 16 8 5 M71-R4300
    115007 500 BM71-1000-175-342 2-0.95 dia 11.43 24.13 44.83 42.16 25.4 9.5 41 17 11 16 8 5 M71-R4300
    CONTINUOUS ROLL SLEEVES
    115118 1 Roll (cont.) BM71C-125-342 22-16 1.17 2.79 5.96 15.24m 3.2 1.2 M71-R4300
    115119 1 Roll (cont.) BM71C-187-342 20-10 1.57 3.81 8.50 15.24m 4.7 1.6 M71-R4300
    115120 1 Roll (cont.) BM71C-250-342 16-8 2.39 5.46 11.15 15.24m 6.4 2.4 M71-R4300
    115121 1 Roll (cont.) BM71C-375-342 12-4 3.18 8.13 16.38 15.24m 9.5 3.1 M71-R4300
    115122 1 Roll (cont.) BM71C-500-342 8-1 4.75 11.43 21.61 15.24m 12.7 4.7 M71-R4300
    115123 1 Roll (cont.) BM71C-1000-342 2-0.95 dia 11.43 24.13 42.16 15.24m 25.4 9.5 M71-R4300
Increase value Decrease value
Quantity In Cart:  
Rating
Read Reviews (0) Write A Review
Technical Specifications
Group/Classification DIY Printers - Printer Consumables
Purpose Wire Marking Sleeves
Brand Brady
Name/Trademark B-342 Permasleeve® Wire Marking Sleeve
Colour White/Yellow
Material Heat Shrink Polyolefin
Feature(s) Compatibility: BMP®71, M71-R4300
UOM ROLL
Quantity Per UOM 1
Customer Reviews
There are currently no reviews for this product, be the first.
Write A Review